European Union
European Union
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Otis tarda | Great Bustard | Aves | Otidiformes | Otididae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995; Signature: 01.09.1997+ |
|
| ASCOBANS | Signed but not ratified | Final Act: 13.09.1991; Signature: 07.10.1992+ |
|
| Slender-billed Curlew | Range State | ||
| ACAP | Range State | ||
| ACCOBAMS | Signed but not ratified | Final Act: 24.11.1996 |
|
| EUROBATS | Range State | ||
| ASCOBANS | Signed but not ratified | ||
| AEWA | Party |
No data present.
No data present.
No data present.